Undercounter dishwasher single skin with drain pump 39x39 - 230 V | REDFOX - QQI 42 P
- Display type: 3 local display + diode bar
- Number of programs: 5
- Number of skin: 1
- Door clear height [mm]: 320
- Rack size [mm]: 390 x 390
- Water consumption of the washing cycle [l/basket]: 1,6
- Washing cycle time [s/basket]: 60-120-150
- Detergent and rinse pump system: ProDose - accurate dosing with a peristaltic pump
- Wash pump type: two-way - DuoFlow
- Self-cleaning cycle: Yes
- Drain filter: ArchiMedes - double filtration with overflow discharge ensures only 18% loss of clean water to waste
Key properties
Technical details
| SAP Code | 00011280 |
| Net Width [mm] | 436 |
| Net Depth [mm] | 535 |
| Net Height [mm] | 670 |
| Net Weight [kg] | 32.00 |
| Gross Width [mm] | 486 |
| Gross depth [mm] | 585 |
| Gross Height [mm] | 720 |
| Gross Weight [kg] | 35.00 |
| Device type | Electric unit |
| Control type | Digital |
| Material | AISI 304 |
| Power electric [kW] | 3.500 |
| Loading | 230 V / 1N - 50 Hz |
| Number of programs | 5 |
| Opening of device | Tilting down |
| Door clear height [mm] | 320 |
| Inlet pressure [bar] | 2-4 |
| Adjustable feet | Yes |
| Number of skin | 1 |
| Self-cleaning cycle | Yes |
| Boiler capacity [ l ] | 2.60 |
| Boiler power [kW] | 2.600 |
| Basin volume [l] | 8 |
| Tank power [kW] | 0.600 |
| Number of arms for both rinsing and washing | 2 |
| Arm connection | Hand loosen/tighten screw |
| Washing arm type | Rotatable two-pronged |
| Washing arm material | Composite |
| Rinsing arm type | Rotating two-pronged |
| Rinsing arm material | Composite |
| Rack support | Pressed |
| Tank surface strainers | composite |
| Drain filter | ArchiMedes - double filtration with overflow discharge ensures only 18% loss of clean water to waste |
| Thermostop | Yes |
| Boiler thermostat adjust | Yes |
| Rack feed capacity | 24-30-60 |
| Detergent and rinse pump system | ProDose - accurate dosing with a peristaltic pump |
| Energy Saving system | EnergySaving - Energy saving system due to lowering the boiler temperature |
| Hot water electric valve | Yes |
| Rack size [mm] | 390 x 390 |
| Display type | 3 local display + diode bar |
| USB port | Yes, for Firmware actualisation |
| Drain pump | Yes |
| Self-diagnostics | Yes |
| Wash pump type | two-way - DuoFlow |
| Detergent dispenser | Yes |
| Rinse aid dispenser | Yes |
| Water consumption of the washing cycle [l/basket] | 1,6 |
| Washing cycle time [s/basket] | 60-120-150 |
| Rinse water temperature [°C] | 65 |
| Standard equipment for device | 2x glass basket, 1x cutlery basket |
| Program ProSpeed | Yes |
| Program ProFessional | Yes |
| Program ProTemp | Yes |
| Program ProClean | Yes |
| Program ProDrain | Yes |
| Noise of device | 61,5 |
| Cross-section of conductors CU [mm²] | 1 |
| Water supply connection | 3/4" |
| Diameter nominal | DN 50 |
Photos/Videos
Documents to download
Technical support
Main contact:
Telephone: +420 777 857 725
Service contracts in Prague and the Central Bohemia region:
Telephone: +420 281 869 242
E-mail: servis@rmgastro.cz
Service contracts in the regions of South and East Bohemia, Vysočina, South Moravia and the Olomouc region:
Telephone: +420 281 869 243
E-mail: servis2@rmgastro.cz
Spare parts:
Telephone: +420 222 745 853
Cell phone: +420 608 066 811
E-mail: dily@rmgastro.cz
Technical support:
Cell phone: +420 606 791 156
Working hours:
Mo-Fri: 8:00-17:00
FAQ
-
K čemu slouží MeteoSystém?MeteoSystem je patent, který kontroluje vlhkost uvnitř varného prostoru. Měří rozdíl vlhkosti uvnitř prostoru a stanoveným parametrem, čímž reguluje přívod a odvod vlhkosti prostřednictvím odvodní ventilace. Dokonalá kontrola vlhkosti nezáleží na množství pokrmů v konvektomatu – výsledek bude vždy stejný a manipulace pro nastavení minimální.
-
Mohu připravovat několik pokrmů najednou?Ano, program zásuvů umožnuje ve stejnou chvíli připravovat různé recepty, zařízení si samo řídí rozdílné časy přípravy a upozorní zvukovým signálem na každý dokončený pokrm.
-
Co je funkce EasyService?Jedná se o systém sjednoceného dokončení pokrmů v rámci programu zásuvů. Funkci oceníte při vaření pokrmů s různou dobou přípravy. Obsloužíte hosty ve stejném čase, nikoho nenecháte čekat a ani mu nepřinesete vychladlý pokrm.
Additional services
Transport
Installation
Professional training
Demonstration action