Cooking range electric with 4 solid top plates on open cabinet | REDFOX - SPL 70/80 E
- Device type: Electric unit
- Power consumption of the zone 1 [kW]: 4x square hotplates 2.5 kW size 300 x 300 mm
- Power consumption of the zone 2 [kW]: 2,5
- Power consumption of the zone 3 [kW]: 2,5
- Power consumption of the zone 4 [kW]: 2,5
- Protection of controls: IPX4
- Material: AISI 304 top plate, AISI 430 cladding
Technical details
SAP Code | 00014652 |
Net Width [mm] | 800 |
Net Depth [mm] | 700 |
Net Height [mm] | 910 |
Net Weight [kg] | 89.80 |
Gross Width [mm] | 840 |
Gross depth [mm] | 800 |
Gross Height [mm] | 975 |
Gross Weight [kg] | 105.00 |
Device type | Electric unit |
Construction type of device | With substructure |
Power electric [kW] | 10.000 |
Loading | 400 V / 3N - 50 Hz |
Protection of controls | IPX4 |
Material | AISI 304 top plate, AISI 430 cladding |
Worktop material | AISI 304 |
Worktop Thickness [mm] | 1.20 |
Number of zones | 4 |
Power consumption of the zone 1 [kW] | 4x square hotplates 2.5 kW size 300 x 300 mm |
Power consumption of the zone 2 [kW] | 2,5 |
Power consumption of the zone 3 [kW] | 2,5 |
Power consumption of the zone 4 [kW] | 2,5 |
Number of power control stages | 6 |
Service accessibility | Trough the frontal panel |
Safety element | internal thermostatic protection against overheating |
Safety thermostat up to x ° C | 360 |
Adjustable feet | Yes |
Additional information | drawer for easy removal of dirt stuck under the plates |
Number of burners/hot plates | 4 |
Type of electric cooking zones | Squared |
Cross-section of conductors CU [mm²] | 2,5 |
Additional services
Transport
Installation
Professional training