Ice maker air cooling ice cube 13 g 21 kg / 24 h | RM - IMC 2104 A
- Cooling type: Air
- Max ambient temperature [°C]: 43
- Min ambient temperature [°C]: 10
- Type of ice: Cube
- Weight of ice [g]: 13.00
- Production per day [kg]: 21
- Water consumption [ l/h ]: 4.00
- Container for ice: Yes
- Ice storage capacity [kg]: 4
- Material: Stainless steel
Key properties




Not for sale
Technical details
SAP Code | 00006304 |
Net Width [mm] | 355 |
Net Depth [mm] | 404 |
Net Height [mm] | 590 |
Net Weight [kg] | 34.00 |
Gross Width [mm] | 405 |
Gross depth [mm] | 454 |
Gross Height [mm] | 640 |
Gross Weight [kg] | 39.00 |
Device type | Electric unit |
Power electric [kW] | 0.320 |
Loading | 230 V / 1N - 50 Hz |
Refrigerant | R290 |
Cooling type | Air |
Material | Stainless steel |
Min ambient temperature [°C] | 10 |
Max ambient temperature [°C] | 43 |
Production per day [kg] | 21 |
Water consumption [ l/h ] | 4.00 |
Type of ice | Cube |
Weight of ice [g] | 13.00 |
Container for ice | Yes |
Ice storage capacity [kg] | 4 |
Max supply water temperature [°C] | 32 |
Min supply water temperature [°C] | 3 |
Drain pump | No |
Cross-section of conductors CU [mm²] | 0,5 |
Water supply connection | 3/4" |
Diameter nominal | DN 50 |
Additional services
Transport
Installation
Professional training