Display unit chilled GN 4-1/1 - 150 mm drop-in | RM - SL BLUE+ 4
- Buffet type: BLUE - cooled, dynamic cooling
- Device properties: Chilled
- Number of GN / EN: 4
- GN / EN size in device: GN 1/1
- GN device depth: 200
- Minimum device temperature [°C]: 4
- Maximum device temperature [°C]: 8
Technical details
SAP Code | 00012047 |
Net Width [mm] | 1494 |
Net Depth [mm] | 760 |
Net Height [mm] | 410 |
Net Weight [kg] | 105.80 |
Gross Width [mm] | 1558 |
Gross depth [mm] | 1012 |
Gross Height [mm] | 1000 |
Gross Weight [kg] | 115.00 |
Device type | Electric unit |
Material | AISI 304 |
Buffet type | BLUE - cooled, dynamic cooling |
Device properties | Chilled |
Exterior color of the device | Stainless steel |
Power electric [kW] | 0.494 |
Loading | 230 V / 1N - 50 Hz |
Number of GN / EN | 4 |
GN / EN size in device | GN 1/1 |
GN device depth | 200 |
Minimum device temperature [°C] | 4 |
Maximum device temperature [°C] | 8 |
Cross-section of conductors CU [mm²] | 0,5 |
Refrigerant | R290 |
Additional services
Transport
Installation
Professional training