Tilting bratt pan electric | REDFOX - BR 90/120 E
- Bottom material: Steel
- Bottom material: Steel
- Bottom thickness: 12.00
- Bottom thickness: 12.00
- Basin volume [l]: 120
- Usable volume [l]: 120
- Tilting: Manual with auxiliary spring
- Filling: Mechanical cock
- Type of pan: Tillting
- Basin shape: Practically shaped bathtub spout to minimize spillage
- Protection of controls: IPX4
- Basin dimensions [mm x mm x mm]: 1121 x 566 x 223
Key properties






Technical details
SAP Code | 00012285 |
Net Width [mm] | 1200 |
Net Depth [mm] | 900 |
Net Height [mm] | 900 |
Net Weight [kg] | 230.00 |
Net Weight [kg] | 230.00 |
Gross Width [mm] | 1240 |
Gross depth [mm] | 970 |
Gross Height [mm] | 1170 |
Gross Weight [kg] | 250.00 |
Device type | Electric unit |
Construction type of device | Stationary |
Power electric [kW] | 18.000 |
Loading | 400 V / 3N - 50 Hz |
Protection of controls | IPX4 |
Exterior color of the device | Stainless steel |
Material | AISI 304 top plate, AISI 430 cladding |
Indicators | operation and warm-up |
Worktop type | Molded - comfortable cleaning maintenance |
Worktop material | AISI 304 |
Worktop Thickness [mm] | 1.50 |
Worktop Thickness [mm] | 1.50 |
Device heating type | Indirect |
Basin volume [l] | 120 |
Basin dimensions [mm x mm x mm] | 1121 x 566 x 223 |
Volume capacity of the container [l] | 120.00 |
Maximum device temperature [°C] | 300 |
Minimum device temperature [°C] | 50 |
Safety thermostat | Yes |
Safety thermostat up to x ° C | 360 |
Adjustable feet | Yes |
Tilting | Manual with auxiliary spring |
Bottom thickness | 12.00 |
Bottom thickness | 12.00 |
Bottom material | Steel |
Bottom material | Steel |
Type of pan | Tillting |
Usable volume [l] | 120 |
Filling | Mechanical cock |
Basin shape | Practically shaped bathtub spout to minimize spillage |
Water filling type | Cold |
Cross-section of conductors CU [mm²] | 5 |
Water supply connection | 1/2" |
Additional services
Transport
Installation
Professional training