Electric fryer 2 baskets 0,8 kW/l, 17+17 l on cabinet 400 V | REDFOX - FE 70/80 E
- Basin volume [l]: 17+17
- Drain type: Trough the cabinet
- Drain: Yes
- Maximum device temperature [°C]: 190
- Minimum device temperature [°C]: 50
- Material: AISI 304 top plate, AISI 430 cladding
- Heating location: Inside the tank
- Number of baskets: 2
- Basket size [mm]: 2x 280 x 300 x 120
Key properties







Technical details
SAP Code | 00110054 |
Net Width [mm] | 800 |
Net Depth [mm] | 700 |
Net Height [mm] | 900 |
Net Weight [kg] | 79.00 |
Gross Width [mm] | 840 |
Gross depth [mm] | 800 |
Gross Height [mm] | 975 |
Gross Weight [kg] | 92.00 |
Device type | Electric unit |
Construction type of device | With substructure |
Power electric [kW] | 27.000 |
Loading | 400 V / 3N - 50 Hz |
Protection of controls | IPX4 |
Exterior color of the device | Stainless steel |
Material | AISI 304 top plate, AISI 430 cladding |
Worktop type | Molded - comfortable cleaning maintenance |
Worktop material | Stainless steel |
Worktop Thickness [mm] | 1.20 |
Device heating type | Direct |
Standard equipment for device | lid and basket |
Basin volume [l] | 17+17 |
Basin dimensions [mm x mm x mm] | 300 x 342 x 244 |
Maximum device temperature [°C] | 190 |
Minimum device temperature [°C] | 50 |
Safety thermostat | Yes |
Adjustable feet | Yes |
Heating element material | AISI 304 |
Number of baskets | 2 |
Number of basins | 2 |
Basket size [mm] | 2x 280 x 300 x 120 |
Basin material | AISI 304 - High quality stainless steel |
Ratio power/volume [kW/l] | 0.80 |
Drain type | Trough the cabinet |
Drain | Yes |
Heating location | Inside the tank |
Cross-section of conductors CU [mm²] | 10 |
Additional services
Transport
Installation
Professional training