Ice maker granular ice 180 kg/24h water cooling | RM - IMD 16664 W
- Cooling type: Water
- Max ambient temperature [°C]: 43
- Min ambient temperature [°C]: 10
- Type of ice: Crushed ice
- Production per day [kg]: 180
- Water consumption [ l/h ]: 49.10
- Container for ice: Yes
- Ice storage capacity [kg]: 64
- Material: AISI 304
Technical details
SAP Code | 00018505 |
Net Width [mm] | 515 |
Net Depth [mm] | 550 |
Net Height [mm] | 1435 |
Net Weight [kg] | 75.00 |
Gross Width [mm] | 615 |
Gross depth [mm] | 650 |
Gross Height [mm] | 1550 |
Gross Weight [kg] | 85.00 |
Device type | Electric unit |
Power electric [kW] | 0.640 |
Loading | 230 V / 1N - 50 Hz |
Refrigerant | R290 |
Cooling type | Water |
Material | AISI 304 |
Exterior color of the device | Stainless steel |
Min ambient temperature [°C] | 10 |
Max ambient temperature [°C] | 43 |
Additional information | Max. height with legs 1435 mm |
Production per day [kg] | 180 |
Water consumption [ l/h ] | 49.10 |
Door of device | Full |
Type of ice | Crushed ice |
Container for ice | Yes |
Ice storage capacity [kg] | 64 |
Max supply water temperature [°C] | 38 |
Min supply water temperature [°C] | 5 |
Drain pump | No |
Cross-section of conductors CU [mm²] | 0,5 |
Water supply connection | 3/4" |
Diameter nominal | DN 50 |
Additional services
Transport
Installation
Professional training