Ice maker hollow ice cube 22 g air cooling 75 kg/24h | RM - IMK 8035 A
- Cooling type: Air
- Max ambient temperature [°C]: 43
- Min ambient temperature [°C]: 10
- Type of ice: Hatter
- Weight of ice [g]: 22.00
- Production per day [kg]: 75
- Water consumption [ l/h ]: 10.50
- Container for ice: Yes
- Ice storage capacity [kg]: 35
- Material: AISI 304
Technical details
SAP Code | 00018496 |
Net Width [mm] | 715 |
Net Depth [mm] | 595 |
Net Height [mm] | 1044 |
Net Weight [kg] | 63.00 |
Gross Width [mm] | 780 |
Gross depth [mm] | 680 |
Gross Height [mm] | 1075 |
Gross Weight [kg] | 81.00 |
Device type | Electric unit |
Power electric [kW] | 0.680 |
Loading | 230 V / 1N - 50 Hz |
Refrigerant | R290 |
Cooling type | Air |
Material | AISI 304 |
Exterior color of the device | Stainless steel |
Min ambient temperature [°C] | 10 |
Max ambient temperature [°C] | 43 |
Additional information | Max. height with legs 1094 mm |
Production per day [kg] | 75 |
Water consumption [ l/h ] | 10.50 |
Door of device | Full |
Type of ice | Hatter |
Weight of ice [g] | 22.00 |
Container for ice | Yes |
Ice storage capacity [kg] | 35 |
Drain pump | No |
Cross-section of conductors CU [mm²] | 0,5 |
Water supply connection | 3/4" |
Diameter nominal | DN 50 |
Additional services
Transport
Installation
Professional training